Help Center Start here All accounts side by side
All accounts side by side
We sell two accounts: Venom 2.0 and King Cobra. Each has its own page with every rule and examples in dollars.
| Rule | Venom 2.0 | King Cobra |
|---|---|---|
| Sizes | $1,250 to $100,000 | $1,250 to $50,000 |
| Profit needed before a payout (withdrawal target) | 5% | 5% |
| Profitable days before a payout | 3 days of +0.5% before every payout | 4 days of +1% before the first payout, then 3 days of +0.5% before each one after |
| Daily loss limit | None | 4%, fixed for the day |
| Maximum loss | 5%, follows your highest equity (trailing) and stops at your starting balance | 10%, fixed |
| Max Risk Per Trade (one trade) | None | 1%: first time the trade closes and your split drops to 50% for good, second time the account ends |
| Max Profit Per Trade (one trade) | None | None |
| Your share of a payout (profit split) | 80% | 70% on the first payout, 80% on the second, 90% from the third |
| How you get paid | On demand, up to 3% of the account each time | Up to 3% of the account, once a day |
| Most you get per payout, on a $5,000 account | $120 | $105, then $120, then $135 |
| Smallest payout | $10 | $10 |
| Shortest time to keep a trade open | 60 seconds | None |
| Account lasts | No end date | No end date |
| Stop loss | Not required | Not required |
| Leverage | Forex 1:50, indices 1:10, metals 1:10 | Forex 1:50, indices 1:10, metals 1:10 |
| Keeping trades over the weekend | Not allowed, or add-on | Allowed |
| News trading | Not allowed, or add-on | Allowed |
On both accounts: no consistency rule, so a big day never counts against you. No hedging (a buy and a sell at once) on the same pair. You pay the fee once and we do not refund it.
Black Friday, until 1 December 2026: Venom 2.0 $2,500, $3,500 and $5,000 come with a second account of the same size free, and $5,000 and up cost less. See Black Friday.
Old rulesAccounts bought before 13 November 2026, 22:55 UTC (14 November, 3:55 am Pakistan, 4:25 am India)
The rules changed for new accounts on 13 November 2026, 22:55 UTC (14 November, 3:55 am Pakistan, 4:25 am India). Accounts bought before then keep these rules:
| Rule | Venom 2.0 | King Cobra |
|---|---|---|
| Profit needed before a payout | 8% | 5% |
| Profitable days before a payout | None | 4 days of +1% first, then 3 days of +0.5% |
| Max Risk Per Trade | 1%: split drops to 30%, second time the account ends | 1%: split drops to 30% for good, second time the account ends |
| Max Profit Per Trade | 3% of the account | 3% of the account |
| Profit split | 80% | 90% |
| Account lasts | 40 days | No end date |
| Stop loss | Required: a trade without one closes the account | Not required |
| Leverage | Forex 1:100, indices 1:20 | Forex 1:100, indices 1:20 |
Your account page always shows the exact rules of your own account.
